skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 63

Score by Period

 Team 1 2  Total
U13 Girls 0 0 0
U11 Girls 0 0 0
ABGC Red 2013 0 0 0
SYC 2013 Orange 0 0 0
FPYC Spirit 13 0 0 0
STAF Revolution 13 White 0 0 0
STAF Revolution 13 Grey 0 0 0
FFC 2013 Black 0 0 0
ARL Gold 0 0 0
ARL Silver 0 0 0
Loudon 2011g White 0 0 0
Valor 2011G White 0 0 0
ARL 2011G Blue 0 0 0
Prince William Courage NCSL Re 0 0 0
FCVA 2012G United 0 0 0
BAC ‘11G Crush 0 0 0
MCLN 2011 Girls White 0 0 0
DCSC Blue Metros 0 0 0
ARL 2011G White 0 0 0
Culpeper 0 0 0
SOCA 11 Girls White 0 0 0
Shenandoah Valley United U12 P 0 0 0
Arlington SA 2013G Gold 0 0 0
Gunston SC Spirit 2013G 0 0 0
Clark County Soccer League 201 0 0 0
Augusta United 0 0 0
Dynamo Soccer Club U10 Girls 0 0 0
Harrison SC Surge 2011 0 0 0
Richmond Strikers South Girls 0 0 0
Stafford Revolution 13G Blue 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 63